株式会社トリドールホールディングス(証券コード:3397) 2025年第1四半期決算
四半期業績推移
売上収益(単位:百万円)
売上収益 売上総利益 販管費 粗利率
営業利益 税引前利益 純利益 営業利益率
売上収益 営業利益 税引前利益 純利益
四半期推移データ
toridoll | 百万円 | 売上収益 | 売上総利益 | 販管費 | 営業利益 | 税引前利益 | 純利益 | 粗利率 | 営業利益率 |
2019年 | 1Q | 35,385 | 25,834 | 23,598 | 2,238 | 2,251 | 1,583 | 73% | 6% |
2Q | 36,596 | 26,728 | 24,571 | 1,884 | 1,877 | 1,340 | 73% | 5% | |
3Q | 36,914 | 26,980 | 24,801 | 1,761 | 1,416 | 972 | 73% | 5% | |
4Q | 36,127 | 26,362 | 25,664 | -3,581 | -4,207 | -3,674 | 73% | -10% | |
2020年 | 1Q | 39,212 | 28,836 | 26,405 | 2,051 | 1,369 | 912 | 74% | 5% |
2Q | 40,805 | 30,279 | 26,870 | 3,033 | 2,731 | 1,689 | 74% | 7% | |
3Q | 39,255 | 29,420 | 26,992 | 2,258 | 2,103 | 1,368 | 75% | 6% | |
4Q | 37,206 | 27,738 | 27,125 | -2,975 | -3,366 | -2,028 | 75% | -8% | |
2021年 | 1Q | 27,294 | 20,165 | 24,358 | -3,550 | -3,922 | -2,602 | 74% | -13% |
2Q | 36,179 | 26,760 | 26,119 | 843 | 417 | 529 | 74% | 2% | |
3Q | 37,347 | 27,802 | 26,880 | 980 | 223 | -100 | 74% | 3% | |
4Q | 33,940 | 25,304 | 26,546 | -5,609 | -5,837 | -3,246 | 75% | -17% | |
2022年 | 1Q | 37,420 | 28,409 | 26,444 | 4,769 | 4,491 | 2,961 | 76% | 13% |
2Q | 39,222 | 29,483 | 27,460 | 3,439 | 3,227 | 2,417 | 75% | 9% | |
3Q | 40,280 | 30,046 | 27,819 | 6,298 | 6,230 | 3,912 | 75% | 16% | |
4Q | 36,433 | 27,236 | 28,020 | -263 | -13 | -311 | 75% | -1% | |
2023年 | 1Q | 43,816 | 32,889 | 30,042 | 4,691 | 5,352 | 3,788 | 75% | 11% |
2Q | 48,154 | 35,806 | 33,928 | 1,788 | 2,112 | 1,016 | 74% | 4% | |
3Q | 48,896 | 36,209 | 34,713 | 1,590 | 825 | 330 | 74% | 3% | |
4Q | 47,454 | 35,599 | 34,836 | -603 | -563 | -678 | 75% | -1% | |
2024年 | 1Q | 52,664 | 39,955 | 36,050 | 3,917 | 4,460 | 2,809 | 76% | 7% |
2Q | 59,938 | 45,630 | 41,462 | 4,021 | 3,711 | 2,175 | 76% | 7% | |
3Q | 59,740 | 45,133 | 41,395 | 3,625 | 2,932 | 2,094 | 76% | 6% | |
4Q | 59,610 | 45,454 | 42,729 | 84 | -264 | -875 | 76% | 0% | |
2025年 | 1Q | 65,856 | 50,353 | 45,930 | 3,518 | 4,034 | 1,587 | 76% | 5% |
累積決算業績推移
累積グラフ
累積データ
toridoll | (百万円) | 売上収益 | 売上総利益 | 販管費 | 営業利益 | 税引前利益 | 純利益 | 営業利益率 |
2019年 | 1Q | 35,385 | 25,834 | 23,598 | 2,238 | 2,251 | 1,583 | 6% |
2Q | 71,981 | 52,562 | 48,169 | 4,122 | 4,128 | 2,923 | 6% | |
3Q | 108,895 | 79,542 | 72,970 | 5,883 | 5,544 | 3,895 | 5% | |
4Q | 145,022 | 105,904 | 98,634 | 2,302 | 1,337 | 221 | 2% | |
2020年 | 1Q | 39,212 | 28,836 | 26,405 | 2,051 | 1,369 | 912 | 5% |
2Q | 80,017 | 59,115 | 53,275 | 5,084 | 4,100 | 2,601 | 6% | |
3Q | 119,272 | 88,535 | 80,267 | 7,342 | 6,203 | 3,969 | 6% | |
4Q | 156,478 | 116,273 | 107,392 | 4,367 | 2,837 | 1,941 | 3% | |
2021年 | 1Q | 27,294 | 20,165 | 24,358 | -3,550 | -3,922 | -2,602 | -13% |
2Q | 63,473 | 46,925 | 50,477 | -2,707 | -3,505 | -2,073 | -4% | |
3Q | 100,820 | 74,727 | 77,357 | -1,727 | -3,282 | -2,173 | -2% | |
4Q | 134,760 | 100,031 | 103,903 | -7,336 | -9,119 | -5,419 | -5% | |
2022年 | 1Q | 37,420 | 28,409 | 26,444 | 4,769 | 4,491 | 2,961 | 13% |
2Q | 76,642 | 57,892 | 53,904 | 8,208 | 7,718 | 5,378 | 11% | |
3Q | 116,922 | 87,938 | 81,723 | 14,506 | 13,948 | 9,290 | 12% | |
4Q | 153,355 | 115,174 | 109,743 | 14,243 | 13,935 | 8,979 | 9% | |
2023年 | 1Q | 43,816 | 32,889 | 30,042 | 4,691 | 5,352 | 3,788 | 11% |
2Q | 91,970 | 68,695 | 63,970 | 6,479 | 7,464 | 4,804 | 7% | |
3Q | 140,866 | 104,904 | 98,683 | 8,069 | 8,289 | 5,134 | 6% | |
4Q | 188,320 | 140,503 | 133,519 | 7,466 | 7,726 | 4,456 | 4% | |
2024年 | 1Q | 52,664 | 39,955 | 36,050 | 3,917 | 4,460 | 2,809 | 7% |
2Q | 112,602 | 85,585 | 77,512 | 7,938 | 8,171 | 4,984 | 7% | |
3Q | 172,342 | 130,718 | 118,907 | 11,563 | 11,103 | 7,078 | 7% | |
4Q | 231,952 | 176,172 | 161,636 | 11,647 | 10,839 | 6,203 | 5% | |
2025年 | 1Q | 65,856 | 50,353 | 45,930 | 3,518 | 4,034 | 1,587 | 5% |
コメント