エムスリー株式会社(証券コード:2413) 2025年3月期第1四半期決算
四半期業績推移
売上収益(単位:百万円)
売上収益 売上総利益 販管費 粗利率
営業利益 純利益 包括利益 営業利益率
売上収益 営業利益 純利益 包括利益
四半期推移データ
m3 | 百万円 | 売上収益 | 売上総利益 | 販管費 | 営業利益 | 純利益 | 包括利益 | 粗利率 | 営業利益率 |
2018年 | 1Q | 21,874 | 12,835 | 6,282 | 6,643 | 4,487 | 4,769 | 59% | 30% |
2Q | 20,975 | 11,834 | 6,361 | 5,519 | 3,542 | 4,080 | 56% | 26% | |
3Q | 25,711 | 14,680 | 6,665 | 8,430 | 6,252 | 6,620 | 57% | 33% | |
4Q | 25,911 | 14,401 | 7,744 | 6,894 | 4,944 | 4,106 | 56% | 27% | |
2019年 | 1Q | 26,898 | 15,647 | 8,433 | 7,840 | 5,398 | 5,564 | 58% | 29% |
2Q | 26,377 | 14,540 | 8,727 | 6,035 | 4,228 | 4,807 | 55% | 23% | |
3Q | 30,399 | 17,358 | 9,020 | 9,083 | 6,350 | 5,438 | 57% | 30% | |
4Q | 29,385 | 16,298 | 9,874 | 7,842 | 5,370 | 5,605 | 55% | 27% | |
2020年 | 1Q | 30,766 | 18,382 | 10,586 | 8,901 | 5,982 | 4,908 | 60% | 29% |
2Q | 30,779 | 17,732 | 10,580 | 7,648 | 5,330 | 4,885 | 58% | 25% | |
3Q | 34,774 | 21,010 | 10,662 | 10,384 | 7,304 | 8,348 | 60% | 30% | |
4Q | 34,654 | 15,762 | 6,871 | 7,404 | 5,537 | 4,190 | 45% | 21% | |
2021年 | 1Q | 35,478 | 21,172 | 10,172 | 11,253 | 7,650 | 7,494 | 60% | 32% |
2Q | 39,544 | 23,868 | 10,791 | 12,678 | 8,937 | 9,112 | 60% | 32% | |
3Q | 48,728 | 30,804 | 11,846 | 18,537 | 12,920 | 12,700 | 63% | 38% | |
4Q | 45,448 | 27,556 | 12,229 | 15,504 | 11,691 | 14,460 | 61% | 34% | |
2022年 | 1Q | 46,403 | 28,297 | 13,059 | 24,651 | 16,919 | 17,004 | 61% | 53% |
2Q | 51,244 | 29,051 | 13,615 | 37,290 | 25,828 | 25,955 | 57% | 73% | |
3Q | 56,522 | 34,830 | 13,380 | 22,686 | 15,788 | 16,778 | 62% | 40% | |
4Q | 53,990 | 31,090 | 16,013 | 10,514 | 7,573 | 11,108 | 58% | 19% | |
2023年 | 1Q | 56,996 | 33,326 | 15,001 | 18,695 | 13,487 | 23,261 | 58% | 33% |
2Q | 55,620 | 31,911 | 15,910 | 17,598 | 12,479 | 16,103 | 57% | 32% | |
3Q | 62,539 | 37,722 | 16,045 | 22,441 | 15,878 | 10,908 | 60% | 36% | |
4Q | 55,663 | 32,227 | 17,876 | 13,249 | 10,139 | 12,585 | 58% | 24% | |
2024年 | 1Q | 57,396 | 34,638 | 17,697 | 18,004 | 13,554 | 23,049 | 60% | 31% |
2Q | 58,399 | 34,190 | 18,441 | 16,555 | 11,582 | 14,653 | 59% | 28% | |
3Q | 63,394 | 38,040 | 18,508 | 20,404 | 13,778 | 8,522 | 60% | 32% | |
4Q | 59,694 | 33,663 | 20,357 | 9,418 | 9,635 | 17,834 | 56% | 16% | |
2025年 | 1Q | 64,209 | 37,240 | 21,267 | 16,899 | 12,750 | 23,061 | 58% | 26% |
累積業績推移
累積グラフ
累積データ
m3 | 百万円 | 売上収益 | 売上総利益 | 販管費 | 営業利益 | 純利益 | 包括利益 | 営業利益率 | 売上高(前年比) |
2018年 | 1Q | 21,874 | 12,835 | 6,282 | 6,643 | 4,487 | 4,769 | 30% | |
2Q | 42,849 | 24,669 | 12,643 | 12,162 | 8,029 | 8,849 | 28% | ||
3Q | 68,560 | 39,349 | 19,308 | 20,592 | 14,281 | 15,469 | 30% | ||
4Q | 94,471 | 53,750 | 27,052 | 27,486 | 19,225 | 19,575 | 29% | ||
2019年 | 1Q | 26,898 | 15,647 | 8,433 | 7,840 | 5,398 | 5,564 | 29% | 23% |
2Q | 53,275 | 30,187 | 17,160 | 13,875 | 9,626 | 10,371 | 26% | 24% | |
3Q | 83,674 | 47,545 | 26,180 | 22,958 | 15,976 | 15,809 | 27% | 22% | |
4Q | 113,059 | 63,843 | 36,054 | 30,800 | 21,346 | 21,414 | 27% | 20% | |
2020年 | 1Q | 30,766 | 18,382 | 10,586 | 8,901 | 5,982 | 4,908 | 29% | 14% |
2Q | 61,545 | 36,114 | 21,166 | 16,549 | 11,312 | 9,793 | 27% | 16% | |
3Q | 96,319 | 57,124 | 31,828 | 26,933 | 18,616 | 18,141 | 28% | 15% | |
4Q | 130,973 | 72,886 | 38,699 | 34,337 | 24,153 | 22,331 | 26% | 16% | |
2021年 | 1Q | 35,478 | 21,172 | 10,172 | 11,253 | 7,650 | 7,494 | 32% | 15% |
2Q | 75,022 | 45,040 | 20,963 | 23,931 | 16,587 | 16,606 | 32% | 22% | |
3Q | 123,750 | 75,844 | 32,809 | 42,468 | 29,507 | 29,306 | 34% | 28% | |
4Q | 169,198 | 103,400 | 45,038 | 57,972 | 41,198 | 43,766 | 34% | 29% | |
2022年 | 1Q | 46,403 | 28,297 | 13,059 | 24,651 | 16,919 | 17,004 | 53% | 31% |
2Q | 97,647 | 57,348 | 26,674 | 61,941 | 42,747 | 42,959 | 63% | 30% | |
3Q | 154,169 | 92,178 | 40,054 | 84,627 | 58,535 | 59,737 | 55% | 25% | |
4Q | 208,159 | 123,268 | 56,067 | 95,141 | 66,108 | 70,845 | 46% | 23% | |
2023年 | 1Q | 56,996 | 33,326 | 15,001 | 18,695 | 13,487 | 23,261 | 33% | 23% |
2Q | 112,616 | 65,237 | 30,911 | 36,293 | 25,966 | 39,364 | 32% | 15% | |
3Q | 175,155 | 102,959 | 46,956 | 58,734 | 41,844 | 50,272 | 34% | 14% | |
4Q | 230,818 | 135,186 | 64,832 | 71,983 | 51,983 | 62,857 | 31% | 11% | |
2024年 | 1Q | 57,396 | 34,638 | 17,697 | 18,004 | 13,554 | 23,049 | 31% | 1% |
2Q | 115,795 | 68,828 | 36,138 | 34,559 | 25,136 | 37,702 | 30% | 3% | |
3Q | 179,189 | 106,868 | 54,646 | 54,963 | 38,914 | 46,224 | 31% | 2% | |
4Q | 238,883 | 140,531 | 75,003 | 64,381 | 48,549 | 64,058 | 27% | 3% | |
2025年 | 1Q | 64,209 | 37,240 | 21,267 | 16,899 | 12,750 | 23,061 | 26% | 12% |
決算短信:エムスリー
コメント